Canlı Kripto Piyasası
Canlı Kripto Fiyatları, Kazananlar, Kaybedenler ve Borsalar
Piyasa değerine göre ilk 200 kripto parayı takip edin, piyasayı hareketlendirenleri keşfedin, trend olan coinleri izleyin ve önde gelen borsaları karşılaştırın.
| # | Coin | Fiyat | 1h | 24h | 7d | Piyasa Değeri | Hacim | Dolaşımdaki Arz |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin btc | $82,542.00 | -0.25% | +0.91% | -4.00% | $1.66T | $38.54B | 20.1M |
| 2 | ![]() Ethereum eth | $2,482.45 | -0.30% | -1.05% | -9.13% | $303.11B | $17.05B | 122.12M |
| 3 | ![]() Tether usdt | $0.999279 | +0.01% | -0.01% | -0.06% | $184.11B | $72.85B | 184.24B |
| 4 | BNB bnb | $738.48 | -0.25% | -2.14% | -4.72% | $98.34B | $1.23B | 133.16M |
| 5 | ![]() XRP xrp | $1.38 | -0.79% | -0.68% | -9.34% | $86.98B | $2.98B | 63.09B |
| 6 | ![]() USDC usdc | $0.999657 | +0.00% | +0.00% | -0.03% | $72.97B | $22.53B | 72.99B |
| 7 | ![]() Solana sol | $109.26 | -0.73% | -1.85% | -9.49% | $64.32B | $4.54B | 588.7M |
| 8 | ![]() TRON trx | $0.332109 | -0.08% | -0.63% | -0.65% | $31.55B | $369.93M | 94.99B |
| 9 | ![]() Figure Heloc figr_heloc | $1.03 | +0.00% | +1.00% | +0.75% | $24.38B | $27.73M | 23.68B |
| 10 | ![]() Zcash zec | $1,212.60 | -0.71% | +0.93% | -11.09% | $20.57B | $1.52B | 16.98M |
| 11 | ![]() Hyperliquid hype | $85.13 | -0.72% | +0.20% | -5.90% | $18.94B | $1.06B | 222.45M |
| 12 | ![]() Dogecoin doge | $0.084315 | -0.31% | -2.20% | -12.26% | $13.17B | $1B | 156.25B |
| 13 | ![]() USDS usds | $0.999177 | +0.02% | +0.02% | -0.04% | $10.15B | $186.9M | 10.15B |
| 14 | ![]() Monero xmr | $535.45 | -0.24% | -2.17% | -1.63% | $10.07B | $133.78M | 18.82M |
| 15 | ![]() WhiteBIT Coin wbt | $81.10 | -0.27% | -0.19% | -5.34% | $9.64B | $147.64M | 118.79M |
| 16 | ![]() Chainlink link | $12.76 | -0.82% | -0.55% | -11.11% | $9.55B | $440.78M | 748.1M |
| 17 | ![]() Cardano ada | $0.236288 | -0.80% | -3.75% | -6.87% | $8.87B | $739.1M | 37.55B |
| 18 | ![]() LEO Token leo | $8.90 | -0.03% | -0.26% | -0.86% | $8.18B | $260.53K | 919.86M |
| 19 | ![]() Rain rain | $0.010298 | -0.02% | -2.33% | -11.07% | $7.29B | $20.65M | 709.26B |
| 20 | ![]() Stellar xlm | $0.192242 | -0.63% | -2.21% | -13.66% | $6.74B | $196.5M | 35.05B |
| 21 | ![]() NEAR Protocol near | $4.80 | -1.72% | -2.45% | -1.13% | $6.29B | $1.46B | 1.31B |
| 22 | ![]() Bitcoin Cash bch | $274.25 | -0.65% | -6.60% | -12.68% | $5.51B | $306.03M | 20.1M |
| 23 | ![]() Litecoin ltc | $63.82 | -0.58% | +0.15% | -8.63% | $4.96B | $343.43M | 77.7M |
| 24 | ![]() Canton cc | $0.124202 | -1.41% | +3.82% | +0.39% | $4.94B | $23.92M | 39.8B |
| 25 | ![]() Ethena USDe usde | $0.999473 | -0.00% | +0.00% | -0.03% | $4.8B | $56.66M | 4.81B |
| 26 | ![]() Uniswap uni | $7.32 | -0.58% | -3.27% | -18.35% | $4.57B | $860.12M | 625M |
| 27 | ![]() Dai dai | $1.00 | +0.01% | +0.04% | +0.00% | $4.56B | $350.3M | 4.56B |
| 28 | ![]() Avalanche avax | $10.22 | -1.30% | -2.63% | -7.56% | $4.53B | $483.92M | 443.3M |
| 29 | ![]() Sui sui | $1.05 | -0.79% | -2.90% | -9.54% | $4.34B | $875.35M | 4.12B |
| 30 | ![]() USD1 usd1 | $0.999269 | +0.00% | +0.04% | -0.04% | $4.29B | $1.17B | 4.29B |
| 31 | ![]() Gram (prev. Toncoin) gram | $1.49 | +1.82% | +5.84% | -4.23% | $4.2B | $97.46M | 2.82B |
| 32 | ![]() Bitway btw | $1.52 | +2.46% | +9.97% | +6.41% | $4.12B | $12.96M | 2.71B |
| 33 | ![]() Hedera hbar | $0.09138 | -0.05% | -2.14% | -13.14% | $4.02B | $152.03M | 44B |
| 34 | ![]() Quant qnt | $247.08 | -0.53% | +3.40% | +0.58% | $3.59B | $198.02M | 14.55M |
| 35 | ![]() Tether Gold xaut | $4,182.06 | -0.14% | +1.51% | -0.21% | $3.38B | $294.26M | 808.99K |
| 36 | ![]() Shiba Inu shib | $0.000005 | -0.18% | +0.17% | -8.80% | $3.15B | $85.79M | 589.24T |
| 37 | ![]() Global Dollar usdg | $0.999897 | +0.00% | +0.01% | -0.03% | $3.15B | $683.8M | 3.15B |
| 38 | ![]() Bittensor tao | $272.86 | -0.55% | -1.24% | -11.36% | $3.09B | $290.55M | 11.34M |
| 39 | ![]() Cronos cro | $0.060904 | -0.84% | -2.28% | -11.54% | $3.02B | $10.8M | 49.54B |
| 40 | ![]() PayPal USD pyusd | $0.999503 | +0.01% | +0.03% | -0.05% | $2.88B | $96.54M | 2.88B |
| 41 | ![]() Ethena ena | $0.214414 | -1.34% | +0.63% | -12.49% | $2.87B | $540.49M | 13.41B |
| 42 | ![]() OKB okb | $124.95 | -0.64% | +0.55% | +2.80% | $2.62B | $46.18M | 21M |
| 43 | ![]() Aave aave | $167.71 | -0.44% | -0.55% | -8.55% | $2.59B | $373.78M | 15.44M |
| 44 | ![]() Pump.fun pump | $0.005532 | -2.31% | -2.73% | -3.47% | $2.56B | $332.02M | 463.55B |
| 45 | ![]() Ripple USD rlusd | $0.999945 | +0.02% | +0.01% | +0.00% | $2.48B | $193.42M | 2.48B |
| 46 | ![]() Circle USYC usyc | $1.14 | +0.04% | +0.04% | +0.11% | $2.41B | $— | 2.11B |
| 47 | ![]() Ondo ondo | $0.479776 | -1.65% | +0.49% | -4.56% | $2.34B | $411.79M | 4.87B |
| 48 | ![]() Ondo US Dollar Yield usdy | $1.15 | +0.01% | +0.05% | +0.08% | $2.32B | $4.28M | 2.02B |
| 49 | ![]() MemeCore m | $1.01 | -1.33% | -4.35% | -4.33% | $2.3B | $1.73M | 2.28B |
| 50 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | +0.00% | +0.00% | +0.00% | $2.22B | $— | 2.22B |
| 51 | ![]() Polkadot dot | $1.17 | -0.21% | +6.71% | -3.74% | $2B | $299.56M | 1.71B |
| 52 | ![]() Aster aster | $0.69277 | -0.34% | -1.33% | -6.06% | $1.88B | $138.75M | 2.71B |
| 53 | ![]() Worldcoin wld | $0.489612 | -0.55% | -3.40% | -8.95% | $1.86B | $257.29M | 3.8B |
| 54 | ![]() PAX Gold paxg | $4,183.28 | -0.15% | +1.39% | -0.27% | $1.84B | $182.93M | 439.43K |
| 55 | ![]() Falcon USD usdf | $0.99471 | +0.01% | -0.07% | -0.14% | $1.82B | $556.25K | 1.83B |
| 56 | ![]() Mantle mnt | $0.547577 | -0.08% | -4.33% | -18.77% | $1.81B | $38.09M | 3.3B |
| 57 | ![]() Sky sky | $0.076143 | -0.16% | -1.17% | -16.50% | $1.78B | $16.5M | 23.42B |
| 58 | ![]() World Liberty Financial wlfi | $0.053789 | -0.36% | -2.98% | -3.98% | $1.71B | $47.76M | 31.78B |
| 59 | Morpho morpho | $2.38 | -0.14% | -0.48% | -10.57% | $1.67B | $28.76M | 700.29M |
| 60 | ![]() Internet Computer icp | $2.96 | -1.06% | -4.17% | -9.11% | $1.65B | $91.13M | 557.34M |
| 61 | ![]() Pepe pepe | $0.000004 | -0.57% | -2.18% | -11.70% | $1.63B | $301.51M | 420.69T |
| 62 | ![]() Spiko Amundi Overnight Swap Fund (EUR) eursafo | $1.14 | -0.15% | +0.01% | -0.30% | $1.61B | $— | 1.42B |
| 63 | ![]() USDD usdd | $0.999179 | -0.00% | +0.04% | -0.05% | $1.57B | $3.81M | 1.58B |
| 64 | ![]() United Stables u | $0.999466 | -0.01% | +0.04% | +0.01% | $1.55B | $179.98M | 1.55B |
| 65 | ![]() HTX DAO htx | $0.000002 | +0.01% | -1.15% | -1.68% | $1.51B | $132.3M | 898.23T |
| 66 | ![]() Bitget Token bgb | $1.94 | -0.16% | +0.87% | -3.34% | $1.36B | $12.6M | 699.99M |
| 67 | ![]() BFUSD bfusd | $0.998663 | +0.02% | +0.01% | -0.08% | $1.32B | $5.38M | 1.32B |
| 68 | ![]() Ethereum Classic etc | $8.19 | -0.27% | -1.23% | -9.90% | $1.3B | $67.3M | 158.71M |
| 69 | USDGO usdgo | $1.00 | -0.00% | +0.02% | +0.01% | $1.29B | $80.33M | 1.29B |
| 70 | ![]() Arbitrum arb | $0.179422 | +0.18% | -0.98% | -11.84% | $1.22B | $208.2M | 6.79B |
| 71 | ![]() Jupiter jup | $0.35758 | -1.85% | -0.38% | +9.84% | $1.19B | $158.73M | 3.32B |
| 72 | ![]() JUST jst | $0.142113 | +0.21% | +2.19% | +10.77% | $1.16B | $39.14M | 8.19B |
| 73 | Kaspa kas | $0.04078 | -0.25% | +3.88% | -3.26% | $1.13B | $20.32M | 27.75B |
| 74 | ![]() Gate gt | $10.66 | -0.13% | -0.64% | -3.69% | $1.12B | $1.39M | 104.67M |
| 75 | ![]() Venice Token vvv | $22.05 | -1.46% | -1.18% | -25.23% | $1.07B | $93.63M | 48.32M |
| 76 | ![]() Algorand algo | $0.116875 | -1.19% | -4.03% | -9.75% | $1.06B | $99.75M | 9.07B |
| 77 | ![]() KuCoin kcs | $7.54 | -0.44% | -1.00% | +1.08% | $1.05B | $3.85M | 139.66M |
| 78 | ![]() POL (ex-MATIC) pol | $0.098734 | -1.40% | -1.14% | -10.00% | $1.05B | $93.1M | 10.63B |
| 79 | ![]() Cosmos Hub atom | $1.94 | +1.30% | +7.56% | +12.78% | $1.04B | $158.1M | 535.09M |
| 80 | ![]() Render render | $1.86 | -1.15% | -5.02% | -4.59% | $966.13M | $91.44M | 518.78M |
| 81 | ![]() Blockchain Capital bcap | $105.69 | +0.00% | -2.30% | -1.71% | $963.06M | $— | 9.11M |
| 82 | ![]() Pi Network pi | $0.080922 | -0.09% | -1.26% | -9.81% | $909.88M | $7.9M | 11.24B |
| 83 | ![]() Filecoin fil | $1.07 | -1.40% | -0.94% | +3.35% | $895.34M | $207.55M | 834.65M |
| 84 | ![]() Lighter lit | $3.54 | -1.41% | +1.03% | -6.01% | $886.2M | $242.74M | 250M |
| 85 | ![]() NEXO nexo | $0.83951 | -0.63% | +1.22% | -2.02% | $839.52M | $7.01M | 1B |
| 86 | ![]() LayerZero zro | $2.05 | -2.63% | +2.33% | +13.03% | $817.09M | $146.33M | 399.17M |
| 87 | ![]() Aerodrome Finance aero | $0.799946 | -0.53% | +3.80% | +1.56% | $803.77M | $113.2M | 1B |
| 88 | Invesco Short Duration US Government Securities Fund ustb | $11.24 | +0.00% | +0.01% | +0.07% | $788.31M | $— | 70.14M |
| 89 | ![]() Open USD ousd | $0.996836 | -0.22% | -0.15% | -0.29% | $787.05M | $382.7K | 789.61M |
| 90 | ![]() Midnight night | $0.045064 | +0.06% | +2.19% | -1.97% | $748.32M | $27.6M | 16.61B |
| 91 | ![]() Stacks stx | $0.390519 | -0.67% | +3.97% | +7.50% | $730.99M | $36.61M | 1.87B |
| 92 | XDC Network xdc | $0.035015 | +0.91% | +8.90% | +5.30% | $698.43M | $25.53M | 19.95B |
| 93 | ![]() GHO gho | $0.998546 | +0.00% | -0.05% | -0.09% | $697.98M | $8.18M | 699M |
| 95 | ![]() Aptos apt | $0.796541 | -1.55% | +2.23% | -2.59% | $693.82M | $161.88M | 871.39M |
| 94 | ![]() Injective inj | $6.93 | -1.25% | -4.08% | -6.54% | $693.16M | $170.9M | 100M |
| 96 | ![]() PancakeSwap cake | $2.17 | -0.04% | -2.18% | -15.74% | $690.48M | $78.36M | 318.32M |
| 97 | ![]() Pyth Network pyth | $0.085596 | -0.40% | +14.02% | +7.74% | $673.54M | $122.25M | 7.87B |
| 98 | ![]() Stable stable | $0.024871 | -0.76% | -4.81% | -11.41% | $672.78M | $10.94M | 27.05B |
| 99 | ![]() Ether.fi ethfi | $0.68713 | -1.45% | -2.52% | -5.61% | $663.52M | $96.09M | 965.35M |
| 100 | ![]() VeChain vet | $0.007646 | -0.66% | -2.76% | -13.34% | $657.63M | $18.91M | 85.99B |
| 101 | ![]() Dash dash | $50.78 | -1.17% | -3.15% | -14.71% | $652.67M | $74.54M | 12.86M |
| 102 | ![]() Raydium ray | $2.40 | -1.33% | +3.37% | +23.80% | $648.54M | $102.83M | 269.86M |
| 103 | ![]() Spiko EU T-Bills Money Market Fund eutbl | $1.19 | -0.15% | +0.01% | -0.31% | $636.45M | $— | 536.14M |
| 104 | ![]() Akedo ake | $0.027313 | +1.18% | -8.42% | -12.65% | $622.86M | $12.33M | 22.8B |
| 105 | ![]() Beldex bdx | $0.07874 | +0.90% | +5.21% | +8.07% | $620.08M | $2.23M | 7.87B |
| 106 | Flare flr | $0.00688 | -0.34% | +0.14% | -7.53% | $599.43M | $3.17M | 87.13B |
| 107 | ![]() Janus Henderson Anemoy AAA CLO Fund jaaa | $1.05 | +0.00% | +0.02% | +0.10% | $583.71M | $— | 555.03M |
| 108 | ![]() Curve DAO crv | $0.34755 | -1.44% | -6.99% | -8.80% | $546.66M | $104.75M | 1.57B |
| 110 | ![]() Usual USD usd0 | $0.998184 | +0.01% | -0.03% | -0.07% | $541.99M | $5.33K | 542.98M |
| 109 | ![]() 币安人生 (BinanceLife) 币安人生 | $0.54097 | +1.72% | +5.65% | +5.46% | $541.07M | $8.74M | 1B |
| 111 | ![]() Kinesis Gold kau | $134.80 | +0.05% | +1.58% | +0.27% | $537.34M | $63.89K | 3.99M |
| 112 | ![]() Starknet strk | $0.071524 | -1.03% | +22.75% | +69.20% | $529.98M | $454.51M | 7.42B |
| 113 | ![]() Official Trump trump | $1.83 | -0.49% | -0.34% | -14.06% | $515.95M | $165.03M | 281.87M |
| 114 | ![]() Pearl prl | $1.47 | +3.61% | +3.80% | +26.74% | $501.45M | $5.72M | 339.48M |
| 115 | ![]() Pudgy Penguins pengu | $0.007971 | -0.96% | -5.06% | -18.96% | $501.15M | $196.85M | 62.86B |
| 116 | ![]() Artificial Superintelligence Alliance fet | $0.21579 | -1.11% | -5.67% | -5.33% | $498.74M | $175.21M | 2.31B |
| 117 | ![]() YLDS ylds | $1.00 | +0.00% | -0.01% | +0.02% | $496.53M | $7.37M | 496.51M |
| 118 | ![]() TrueUSD tusd | $0.998854 | +0.01% | -0.02% | -0.11% | $493.95M | $18.48M | 494.52M |
| 119 | ![]() Derive drv | $0.492055 | +5.32% | +32.72% | +26.38% | $491.19M | $110.4M | 999.65M |
| 120 | ![]() EURC eurc | $1.12 | -0.09% | +0.05% | -0.37% | $484.16M | $42.33M | 432.67M |
| 121 | ![]() Celestia tia | $0.481484 | -0.26% | -0.81% | +1.50% | $471.16M | $181.09M | 978.8M |
| 122 | ![]() Virtuals Protocol virtual | $0.708465 | -1.08% | -3.90% | -12.12% | $466.4M | $97.76M | 658.39M |
| 123 | ![]() A7A5 a7a5 | $0.01159 | -0.91% | -1.25% | -0.80% | $454.76M | $361.31 | 39.24B |
| 124 | ![]() USDtb usdtb | $0.999014 | +0.01% | -0.01% | -0.10% | $454.19M | $128.59K | 454.65M |
| 125 | ![]() Sei sei | $0.065598 | -0.32% | -3.87% | -7.97% | $441.64M | $63.74M | 6.73B |
| 126 | ![]() Grass grass | $0.628164 | -1.37% | +5.67% | -7.92% | $439.52M | $39.51M | 699.49M |
| 127 | Provenance Blockchain hash | $0.007363 | -0.24% | +36.41% | +29.01% | $433.17M | $41.56K | 58.83B |
| 128 | ![]() Plasma xpl | $0.083896 | -0.75% | -1.64% | -14.10% | $380.27M | $42.84M | 4.53B |
| 129 | ![]() Bitcoin SV bsv | $18.77 | -1.46% | -1.63% | -5.94% | $377.57M | $4.96M | 20.09M |
| 130 | ![]() Pendle pendle | $2.08 | -1.38% | -5.48% | -14.81% | $360.99M | $69.84M | 173.76M |
| 131 | ![]() BitTorrent btt | $0.00 | +0.05% | +0.10% | -2.50% | $359.93M | $14.09M | 987.04T |
| 132 | ![]() Falcon Finance ff | $0.106848 | -0.50% | -0.70% | -12.54% | $357.1M | $5.15M | 3.34B |
| 133 | ![]() Pieverse pieverse | $1.30 | +0.20% | +0.34% | -4.80% | $356.5M | $4.84M | 274.75M |
| 134 | ![]() Kaia kaia | $0.054908 | -1.01% | +43.19% | +54.72% | $353.81M | $143.31M | 6.44B |
| 135 | ![]() Unibase ub | $0.139785 | -1.35% | -0.73% | -0.81% | $349.19M | $12.25M | 2.5B |
| 136 | ![]() SPX6900 spx | $0.371277 | -0.39% | +1.22% | -17.11% | $345.64M | $9.63M | 930.99M |
| 138 | ![]() USDai usdai | $0.999673 | +0.01% | +0.03% | -0.09% | $345.62M | $209.78K | 345.74M |
| 137 | ![]() Lido DAO ldo | $0.416562 | -1.22% | -4.71% | -8.27% | $345.62M | $79.49M | 829.57M |
| 139 | ![]() SoFiUSD sofid | $0.999135 | -0.04% | -0.04% | +0.07% | $336.17M | $11.42M | 336.39M |
| 140 | ![]() Janus Henderson Anemoy Treasury Fund jtrsy | $1.12 | +0.00% | +0.01% | +0.07% | $326.43M | $— | 291.81M |
| 141 | First Digital USD fdusd | $0.997215 | -0.02% | +0.02% | -0.19% | $324.04M | $129.47M | 324.95M |
| 142 | ![]() Sun Token sun | $0.016769 | -0.02% | -1.15% | -1.59% | $322.36M | $21.77M | 19.22B |
| 143 | ![]() Ondo Short-Term U.S. Government Bond Fund ousg | $116.84 | +0.00% | +0.01% | +0.07% | $321.53M | $— | 2.75M |
| 144 | ![]() Tezos xtz | $0.291201 | -0.77% | -2.90% | -9.69% | $319.77M | $9.56M | 1.1B |
| 145 | ![]() apxUSD apxusd | $0.989241 | +0.01% | -0.06% | -0.13% | $314.65M | $7.52M | 318.03M |
| 146 | ![]() Backpack bp | $1.25 | +0.62% | +25.41% | -9.71% | $311.25M | $14.33M | 250M |
| 147 | ![]() Decred dcr | $17.50 | -0.26% | -1.17% | -3.99% | $308.61M | $2.14M | 17.64M |
| 148 | ![]() Ape and Pepe apepe | $0.000001 | -0.04% | -5.10% | +13.74% | $305.96M | $21.62M | 210T |
| 149 | ![]() Gnosis gno | $115.14 | -0.14% | -2.70% | -1.71% | $303.93M | $1.24M | 2.64M |
| 150 | ![]() Re Protocol reUSD reusd | $1.11 | +0.01% | +0.08% | +0.14% | $303.27M | $4.95M | 274.12M |
| 151 | ![]() Olympus ohm | $19.97 | -0.16% | -0.44% | -0.91% | $298.36M | $400.48K | 14.94M |
| 152 | Kite kite | $0.122954 | +0.16% | -9.00% | -16.97% | $293.93M | $10.37M | 2.39B |
| 153 | ![]() Bonk bonk | $0.000003 | -1.27% | -1.80% | -14.21% | $290.56M | $42.76M | 87.99T |
| 154 | ![]() The Graph grt | $0.026503 | -1.10% | -3.30% | -8.41% | $289.93M | $17.95M | 10.94B |
| 155 | ![]() Monad mon | $0.0245 | -0.59% | -1.17% | -27.52% | $289.56M | $42.5M | 11.83B |
| 156 | ![]() Optimism op | $0.122109 | -1.03% | +0.35% | -7.50% | $280.7M | $110.09M | 2.3B |
| 157 | ![]() Terra Luna Classic lunc | $0.00005 | -0.93% | -0.83% | -5.56% | $277.68M | $11.59M | 5.52T |
| 159 | ![]() Arweave ar | $4.09 | +0.46% | -0.72% | -6.27% | $268.54M | $22.13M | 65.65M |
| 158 | ![]() Maple Finance syrup | $0.23001 | -0.58% | +3.34% | -3.94% | $268.42M | $13.13M | 1.17B |
| 160 | ![]() Jito jto | $0.50392 | -2.98% | -8.66% | -8.22% | $267.44M | $40M | 530.45M |
| 161 | ![]() Collector Crypt cards | $0.294653 | +3.11% | +18.34% | +20.86% | $263.46M | $15.45M | 894.59M |
| 162 | ![]() Ethereum Name Service ens | $6.15 | -0.78% | -4.51% | -12.04% | $260.09M | $19.36M | 42.27M |
| 163 | ![]() Conflux cfx | $0.049253 | -0.79% | -3.12% | -9.66% | $258.41M | $8.8M | 5.25B |
| 164 | ![]() FLOKI floki | $0.000027 | -0.83% | +0.28% | -5.00% | $258.22M | $29.46M | 9.64T |
| 165 | ![]() Meteora met | $0.427389 | -0.75% | -6.42% | +34.27% | $238.41M | $269.96M | 557.92M |
| 166 | ![]() Compound comp | $23.74 | -0.39% | +0.51% | -2.58% | $237.24M | $17.21M | 10M |
| 167 | IOTA iota | $0.050134 | -0.82% | -5.75% | -10.00% | $234.4M | $10.54M | 4.68B |
| 168 | ![]() AINFT nft | $0.00 | +0.57% | +0.42% | -1.89% | $233.93M | $6.48M | 990.11T |
| 169 | ![]() JasmyCoin jasmy | $0.00472 | -0.24% | -1.34% | -13.35% | $233.4M | $10.35M | 49.44B |
| 170 | Pons pons | $0.3417 | -1.85% | -9.79% | -34.16% | $232.34M | $64.42M | 679.12M |
| 171 | ![]() Zebec Network zbcn | $0.002294 | -2.57% | +0.20% | -11.43% | $229.37M | $8.86M | 100B |
| 172 | ![]() Kinesis Silver kag | $60.57 | +0.54% | +1.50% | -1.89% | $221.94M | $107.65K | 3.66M |
| 173 | ![]() THORChain rune | $0.674489 | -0.79% | -3.79% | -14.20% | $221.63M | $50.72M | 328.58M |
| 174 | ![]() KOGE koge | $65.45 | +0.01% | +0.01% | -0.47% | $221.22M | $30.42K | 3.38M |
| 175 | ![]() Spiko Amundi Overnight Swap Fund safo | $1.02 | +0.00% | +0.01% | +0.08% | $218.97M | $— | 213.93M |
| 176 | ![]() Legacy Frax Dollar frax | $0.991689 | -0.02% | +0.26% | -0.08% | $217.49M | $218.58K | 219.31M |
| 177 | ![]() Theta Network theta | $0.215405 | -0.62% | +1.05% | -5.89% | $215.42M | $6.91M | 1B |
| 178 | ![]() EigenCloud (prev. EigenLayer) eigen | $0.221708 | -0.74% | -3.55% | -15.23% | $214.78M | $50.41M | 969.02M |
| 179 | ![]() Akash Network akt | $0.710517 | -0.94% | -1.87% | +6.04% | $212.27M | $8.97M | 298.63M |
| 180 | USX usx | $0.999425 | +0.03% | +0.04% | -0.01% | $211.59M | $2.22M | 211.71M |
| 181 | ![]() Trust Wallet twt | $0.50684 | -0.73% | -1.22% | -14.00% | $211.16M | $6.73M | 416.65M |
| 182 | ![]() crvUSD crvusd | $0.998952 | -0.04% | -0.02% | -0.12% | $210.26M | $27.25M | 210.49M |
| 183 | ![]() dogwifhat wif | $0.209721 | -0.74% | -4.20% | -16.87% | $209.49M | $62.05M | 998.93M |
| 184 | ![]() Tradable NA Rent Financing Platform SSTN pc0000031 | $1.00 | +0.00% | +0.00% | +0.00% | $202.5M | $— | 202.5M |
| 185 | ![]() Axie Infinity axs | $1.15 | -0.77% | -3.76% | -9.82% | $201.57M | $20.6M | 174.82M |
| 186 | ![]() GRX Chain grx | $21.16 | -0.06% | -0.01% | -0.09% | $201.31M | $2.6M | 9.51M |
| 187 | ![]() The Sandbox sand | $0.067976 | -1.14% | -5.05% | -6.51% | $199.68M | $116.96M | 2.94B |
| 188 | ![]() Kamino kmno | $0.034552 | -0.34% | -6.44% | -14.82% | $197.67M | $7.35M | 5.72B |
| 189 | ![]() Shuffle shfl | $0.395096 | -0.74% | -0.60% | -0.55% | $193.16M | $1.18M | 489.02M |
| 190 | ![]() AUSD ausd | $0.999136 | -0.01% | -0.00% | -0.07% | $192.08M | $14.55M | 192.24M |
| 191 | ![]() Useless Coin useless | $0.190058 | -0.66% | +1.79% | -23.41% | $190.09M | $23.1M | 999.94M |
| 193 | ![]() EUR CoinVertible eurcv | $1.12 | -0.10% | -0.00% | -0.38% | $187.71M | $26.16M | 167.78M |
| 192 | ![]() Convex Finance cvx | $2.01 | -1.98% | -9.31% | -13.03% | $187.63M | $11.87M | 93.19M |
| 194 | ![]() Zama zama | $0.073668 | -1.09% | -3.41% | -6.48% | $186.91M | $10.91M | 2.54B |
| 195 | ![]() USAT usat | $0.998884 | +0.00% | -0.02% | -0.03% | $183.11M | $1.1M | 183.32M |
| 196 | ![]() DoubleZero 2z | $0.035451 | -0.67% | -4.78% | -39.09% | $182.7M | $11.43M | 5.15B |
| 197 | ![]() OriginTrail trac | $0.400124 | -0.04% | -0.47% | -8.25% | $179M | $5.26M | 447.27M |
| 198 | ![]() Decentraland mana | $0.091115 | -0.98% | -6.10% | -16.30% | $178.39M | $16.72M | 1.96B |
| 200 | ![]() Non-Playable Coin npc | $0.02151 | -1.51% | +4.99% | -6.03% | $173.15M | $3.71M | 8.05B |
| 199 | ![]() Sonic s | $0.044549 | -1.26% | +13.58% | +12.61% | $173.02M | $54.68M | 3.89B |


























































































































































































