Canlı Kripto Piyasası
Canlı Kripto Fiyatları, Kazananlar, Kaybedenler ve Borsalar
Piyasa değerine göre ilk 200 kripto parayı takip edin, piyasayı hareketlendirenleri keşfedin, trend olan coinleri izleyin ve önde gelen borsaları karşılaştırın.
Takip edilen coinler
200+
En çok kazandıran
AKE
Güncellendi
3:27:36 AM
| # | Coin | Fiyat | 1h | 24h | 7d | Piyasa Değeri | Hacim | Dolaşımdaki Arz |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin btc | $63,448.00 | +0.00% | +0.00% | -1.30% | $1.27T | $18.87B | 20.07M |
| 2 | ![]() Ethereum eth | $1,885.40 | +0.00% | +0.40% | -0.90% | $227.54B | $5.96B | 120.68M |
| 3 | ![]() Tether usdt | $0.999119 | +0.00% | +0.00% | +0.00% | $183.02B | $29.49B | 183.18B |
| 4 | BNB bnb | $609.92 | +0.00% | +0.00% | +3.00% | $81.22B | $498.2M | 133.16M |
| 5 | ![]() USDC usdc | $0.999572 | +0.00% | +0.00% | +0.00% | $71.94B | $7.69B | 71.97B |
| 6 | ![]() XRP xrp | $1.01 | -0.10% | +0.70% | -2.50% | $63.4B | $819.3M | 62.68B |
| 7 | ![]() Solana sol | $75.98 | +0.00% | +0.70% | +4.60% | $44.27B | $1.18B | 582.61M |
| 8 | ![]() TRON trx | $0.334176 | +0.00% | -0.40% | +2.20% | $31.71B | $336.58M | 94.9B |
| 9 | ![]() Figure Heloc figr_heloc | $1.01 | +0.00% | -3.20% | -1.40% | $21.43B | $985.57M | 21.3B |
| 10 | ![]() Hyperliquid hype | $57.22 | -0.60% | +1.50% | +2.40% | $12.73B | $292.45M | 222.45M |
| 11 | ![]() Dogecoin doge | $0.07018 | -0.10% | +0.50% | +1.20% | $10.91B | $270.52M | 155.48B |
| 12 | ![]() USDS usds | $1.00 | +0.00% | +0.00% | +0.00% | $9.8B | $252.58M | 9.8B |
| 13 | ![]() Rain rain | $0.012837 | +0.90% | +0.70% | +2.60% | $9.2B | $18.6M | 716.58B |
| 14 | ![]() LEO Token leo | $9.25 | -3.00% | +1.00% | -5.50% | $8.51B | $350.15K | 919.99M |
| 15 | ![]() Zcash zec | $492.29 | +0.00% | -0.20% | -2.90% | $8.31B | $143.32M | 16.88M |
| 16 | ![]() Monero xmr | $395.53 | +0.20% | +0.60% | +7.20% | $7.43B | $88.41M | 18.79M |
| 17 | ![]() Cardano ada | $0.182546 | -0.30% | +0.40% | -9.60% | $6.82B | $200.15M | 37.36B |
| 18 | ![]() Chainlink link | $8.83 | -0.30% | +2.20% | +7.60% | $6.61B | $199.16M | 748.1M |
| 19 | ![]() WhiteBIT Coin wbt | $54.94 | +0.00% | +0.00% | -1.30% | $6.48B | $51.26M | 118M |
| 20 | ![]() Stellar xlm | $0.159549 | +0.10% | -0.10% | -1.40% | $5.5B | $82.77M | 34.5B |
| 21 | ![]() Dai dai | $0.999974 | +0.00% | +0.00% | +0.00% | $4.58B | $126.21M | 4.58B |
| 22 | ![]() Bitcoin Cash bch | $206.77 | +0.40% | -3.20% | -2.80% | $4.15B | $171.18M | 20.07M |
| 23 | ![]() USD1 usd1 | $0.998985 | +0.00% | +0.00% | -0.10% | $4.02B | $580.85M | 4.02B |
| 24 | ![]() Ethena USDe usde | $0.999487 | +0.00% | +0.00% | +0.00% | $3.95B | $16.7M | 3.96B |
| 25 | ![]() Canton cc | $0.097143 | -0.50% | -2.80% | +6.70% | $3.82B | $6.95M | 39.35B |
| 26 | ![]() Gram (prev. Toncoin) gram | $1.34 | +0.20% | -0.80% | -2.40% | $3.7B | $21.78M | 2.76B |
| 27 | ![]() Global Dollar usdg | $0.999946 | +0.00% | +0.00% | +0.00% | $3.47B | $192.33M | 3.47B |
| 28 | ![]() Litecoin ltc | $44.74 | +0.10% | -0.10% | -1.90% | $3.47B | $127.37M | 77.49M |
| 29 | ![]() Circle USYC usyc | $1.13 | +0.00% | +0.00% | +0.10% | $3.01B | $5.67K | 2.65B |
| 30 | ![]() Hedera hbar | $0.065467 | -0.20% | -0.90% | -4.50% | $2.87B | $37.44M | 43.79B |
| 32 | ![]() PayPal USD pyusd | $0.999955 | +0.00% | +0.00% | +0.00% | $2.8B | $198.43M | 2.8B |
| 31 | ![]() Sui sui | $0.685764 | -0.20% | +0.50% | +1.90% | $2.79B | $122.43M | 4.07B |
| 33 | ![]() Avalanche avax | $6.45 | +0.00% | +1.40% | +0.60% | $2.78B | $159.72M | 431.77M |
| 34 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | +0.00% | +0.00% | +0.00% | $2.76B | $— | 2.76B |
| 35 | ![]() Shiba Inu shib | $0.000004 | +0.10% | +2.10% | -4.50% | $2.64B | $51.17M | 589.24T |
| 36 | ![]() Tether Gold xaut | $4,300.49 | -0.40% | -2.30% | +2.00% | $2.64B | $212.8M | 612.82K |
| 37 | ![]() Cronos cro | $0.04727 | +0.10% | +1.20% | -11.50% | $2.24B | $3.94M | 47.32B |
| 38 | ![]() Uniswap uni | $3.51 | +0.70% | -1.40% | -14.00% | $2.19B | $147.23M | 624.13M |
| 39 | ![]() Ondo US Dollar Yield usdy | $1.14 | -0.20% | -0.30% | -0.20% | $2.14B | $1.7M | 1.88B |
| 40 | ![]() OKB okb | $101.56 | -0.50% | +2.70% | +18.50% | $2.13B | $52.36M | 21M |
| 41 | ![]() NEAR Protocol near | $1.62 | -0.10% | -1.30% | -2.70% | $2.11B | $103.59M | 1.3B |
| 42 | ![]() Bittensor tao | $203.90 | +1.30% | +2.30% | +6.30% | $1.96B | $79.22M | 9.6M |
| 43 | ![]() PAX Gold paxg | $4,315.76 | -0.50% | -2.30% | +2.10% | $1.88B | $119.78M | 436.55K |
| 44 | ![]() World Liberty Financial wlfi | $0.054923 | +0.10% | -0.50% | +4.40% | $1.74B | $16.48M | 31.78B |
| 45 | ![]() HTX DAO htx | $0.000002 | +0.00% | +0.20% | +1.40% | $1.64B | $23.21M | 898.23T |
| 46 | ![]() Ondo ondo | $0.333473 | -0.10% | +0.40% | -6.30% | $1.62B | $57.53M | 4.87B |
| 47 | ![]() Aster aster | $0.602968 | +0.00% | +0.20% | +0.50% | $1.62B | $40.9M | 2.69B |
| 48 | ![]() Ripple USD rlusd | $1.00 | +0.00% | +0.00% | +0.00% | $1.58B | $140.05M | 1.58B |
| 49 | ![]() USDD usdd | $0.999116 | +0.00% | +0.00% | +0.00% | $1.56B | $95.35M | 1.56B |
| 50 | ![]() MemeCore m | $1.14 | +2.40% | +3.50% | -0.10% | $1.52B | $5.56M | 1.34B |
| 51 | ![]() Mantle mnt | $0.44604 | +0.10% | -2.70% | +9.20% | $1.47B | $21.35M | 3.3B |
| 52 | ![]() Aave aave | $88.13 | +0.00% | +0.40% | -2.30% | $1.36B | $131.35M | 15.42M |
| 53 | ![]() Falcon USD usdf | $0.995791 | +0.00% | +0.00% | -0.10% | $1.34B | $467.26K | 1.34B |
| 54 | ![]() BFUSD bfusd | $0.999012 | +0.00% | +0.00% | +0.10% | $1.32B | $1.2M | 1.32B |
| 55 | ![]() Polkadot dot | $0.770967 | -0.40% | -0.10% | -6.30% | $1.31B | $45.02M | 1.7B |
| 56 | Morpho morpho | $1.95 | -0.20% | -1.40% | +1.70% | $1.28B | $11.83M | 656.33M |
| 57 | ![]() Sky sky | $0.053187 | -0.10% | +0.40% | -3.80% | $1.24B | $5.51M | 23.41B |
| 58 | ![]() United Stables u | $0.999294 | +0.00% | +0.00% | +0.00% | $1.23B | $90.02M | 1.23B |
| 59 | ![]() Worldcoin wld | $0.338827 | -0.30% | +2.00% | +11.70% | $1.22B | $119.06M | 3.6B |
| 60 | ![]() Internet Computer icp | $2.19 | +0.50% | +1.30% | +4.80% | $1.22B | $23.78M | 555.37M |
| 61 | ![]() USDGO usdgo | $1.00 | +0.00% | +0.00% | +0.00% | $1.17B | $10.21M | 1.17B |
| 62 | ![]() Bitget Token bgb | $1.67 | +0.10% | -2.10% | +3.10% | $1.17B | $6.41M | 699.99M |
| 63 | ![]() Pump.fun pump | $0.002965 | +3.50% | +8.90% | +24.00% | $1.16B | $99.82M | 392.44B |
| 64 | ![]() Pepe pepe | $0.000003 | +0.40% | +0.80% | -4.00% | $1.14B | $94.46M | 420.69T |
| 65 | ![]() Spiko Amundi Overnight Swap Fund (EUR) eursafo | $1.17 | +0.00% | +0.10% | +0.20% | $1.1B | $— | 943.57M |
| 66 | ![]() Ethereum Classic etc | $6.22 | -0.30% | +0.20% | -4.30% | $981.12M | $24.76M | 157.84M |
| 67 | ![]() Pi Network pi | $0.088578 | +0.20% | +0.40% | -0.50% | $978.08M | $4.57M | 11.04B |
| 68 | ![]() Blockchain Capital bcap | $106.16 | +0.00% | +0.00% | +0.00% | $967.34M | $— | 9.11M |
| 69 | Invesco Short Duration US Government Securities Fund ustb | $11.18 | +0.00% | +0.00% | +0.10% | $953.99M | $— | 85.36M |
| 70 | ![]() Spiko EU T-Bills Money Market Fund eutbl | $1.22 | +0.00% | +0.10% | +0.20% | $927.49M | $— | 760.74M |
| 71 | ![]() KuCoin kcs | $6.63 | +0.20% | +0.70% | +1.40% | $909.45M | $2.73M | 137.16M |
| 72 | ![]() Janus Henderson Anemoy Treasury Fund jtrsy | $1.11 | +0.00% | +0.00% | +0.10% | $872.16M | $— | 783.77M |
| 73 | ![]() JUST jst | $0.105367 | +0.00% | +4.00% | +0.30% | $862.83M | $25.82M | 8.19B |
| 74 | ![]() Quant qnt | $58.83 | -0.40% | +0.90% | -0.80% | $855.82M | $19.5M | 14.54M |
| 75 | ![]() Ethena ena | $0.08583 | +0.10% | -1.60% | -7.30% | $843.28M | $69.53M | 9.83B |
| 76 | ![]() Stable stable | $0.032146 | +0.00% | -3.80% | -2.50% | $815.87M | $8.95M | 25.38B |
| 77 | ![]() Cosmos Hub atom | $1.53 | +1.00% | +8.60% | +12.30% | $805.7M | $40.44M | 524.89M |
| 78 | ![]() POL (ex-MATIC) pol | $0.07374 | +0.20% | -1.10% | -1.90% | $788.79M | $28.84M | 10.7B |
| 80 | ![]() Bitway btw | $0.267508 | -2.60% | +2.10% | +46.60% | $724.56M | $37.68M | 2.71B |
| 79 | ![]() NEXO nexo | $0.722855 | -0.20% | -0.10% | +0.00% | $722.86M | $2.9M | 1B |
| 81 | ![]() Gate gt | $6.75 | +0.00% | +0.20% | +1.20% | $719.84M | $655.38K | 106.59M |
| 82 | ![]() Algorand algo | $0.078674 | +0.10% | -0.50% | -10.20% | $710.07M | $17.81M | 9.03B |
| 83 | ![]() GHO gho | $0.998387 | +0.00% | +0.00% | +0.10% | $697.87M | $2.69M | 699M |
| 86 | Kaspa kas | $0.02525 | -0.50% | -0.90% | -2.10% | $697.84M | $6.38M | 27.64B |
| 84 | ![]() Beldex bdx | $0.088637 | +0.50% | +1.90% | -0.30% | $697.64M | $9.44M | 7.87B |
| 85 | ![]() Janus Henderson Anemoy AAA CLO Fund jaaa | $1.05 | +0.00% | +0.00% | +0.10% | $696.5M | $— | 666.55M |
| 87 | ![]() YLDS ylds | $1.00 | +0.00% | +0.00% | +0.00% | $661.04M | $13.28M | 661.04M |
| 88 | ![]() Render render | $1.26 | +0.00% | +0.10% | -6.60% | $653.12M | $19.68M | 518.77M |
| 89 | ![]() Venice Token vvv | $11.99 | -0.80% | +2.90% | +5.20% | $570.9M | $16.76M | 47.6M |
| 90 | ![]() Lighter lit | $2.26 | -0.20% | -5.20% | -5.70% | $563.83M | $27.95M | 250M |
| 91 | ![]() Jupiter jup | $0.1697 | -0.10% | -0.70% | -6.30% | $563.42M | $17.27M | 3.32B |
| 92 | ![]() Filecoin fil | $0.677114 | -0.10% | +1.40% | -4.00% | $554.63M | $29.58M | 819.23M |
| 93 | ![]() Usual USD usd0 | $0.998665 | +0.00% | +0.00% | +0.00% | $550.67M | $641.04K | 551.4M |
| 94 | XDC Network xdc | $0.026813 | +0.10% | +1.10% | +0.30% | $534.82M | $3.68M | 19.95B |
| 95 | Flare flr | $0.006016 | -0.10% | -0.10% | +1.10% | $522.77M | $1.82M | 86.89B |
| 97 | ![]() Arbitrum arb | $0.075094 | -0.40% | +1.60% | -4.00% | $496.67M | $36.09M | 6.61B |
| 98 | ![]() TrueUSD tusd | $0.997082 | +0.00% | +0.10% | +0.20% | $493.06M | $9.18M | 494.52M |
| 99 | ![]() Aptos apt | $0.551989 | -1.20% | -1.60% | -6.90% | $473.3M | $25.21M | 857.39M |
| 100 | ![]() 币安人生 (BinanceLife) 币安人生 | $0.47174 | -0.60% | -2.20% | -15.30% | $471.75M | $6.27M | 1B |
| 101 | ![]() A7A5 a7a5 | $0.011894 | +0.00% | -1.40% | -3.60% | $466.58M | $2.23K | 39.23B |
| 102 | ![]() EURC eurc | $1.15 | +0.00% | +0.10% | +0.10% | $463.9M | $24.05M | 402.5M |
| 103 | ![]() PancakeSwap cake | $1.43 | +0.10% | -0.50% | +2.50% | $461.01M | $18.33M | 321.6M |
| 104 | ![]() Injective inj | $4.56 | -0.40% | -2.10% | +1.10% | $456.58M | $46.2M | 100M |
| 105 | ![]() Ether.fi ethfi | $0.439111 | +0.40% | +15.30% | +22.10% | $427.65M | $56.99M | 973.47M |
| 106 | ![]() XMR1 xmr1 | $396.69 | +0.20% | +0.30% | +0.00% | $425.09M | $910.96K | 1.07M |
| 107 | Provenance Blockchain hash | $0.007442 | -3.00% | -6.80% | -7.30% | $420.08M | $20K | 56.45B |
| 108 | ![]() Aerodrome Finance aero | $0.411337 | +0.10% | +0.00% | -5.50% | $401.93M | $10.29M | 977.12M |
| 109 | ![]() Pudgy Penguins pengu | $0.006267 | +0.00% | +0.60% | +4.30% | $394.01M | $55.56M | 62.86B |
| 110 | ![]() Curve DAO crv | $0.253701 | +0.30% | -3.60% | +17.80% | $392.57M | $48.09M | 1.55B |
| 111 | ![]() Dash dash | $30.57 | -0.10% | +1.10% | -2.30% | $391.32M | $29.07M | 12.8M |
| 112 | ![]() VeChain vet | $0.004532 | +0.30% | +3.70% | -2.10% | $389.67M | $4.63M | 85.99B |
| 113 | ![]() Virtuals Protocol virtual | $0.579556 | -0.10% | -1.80% | +2.60% | $381.29M | $45.46M | 657.91M |
| 114 | ![]() Ondo Short-Term U.S. Government Bond Fund ousg | $116.22 | +0.00% | +0.00% | +0.10% | $375.91M | $— | 3.23M |
| 115 | ![]() USDtb usdtb | $0.999402 | +0.00% | +0.00% | +0.00% | $357.76M | $3.27M | 357.97M |
| 116 | First Digital USD fdusd | $0.997032 | +0.00% | +0.00% | +0.00% | $350.7M | $56.86M | 351.75M |
| 117 | ![]() Sun Token sun | $0.018215 | +0.00% | -0.10% | +1.50% | $350.19M | $12.76M | 19.22B |
| 118 | ![]() Official Trump trump | $1.39 | +0.10% | -0.30% | -5.90% | $345.9M | $46.11M | 248.25M |
| 119 | ![]() Kinesis Gold kau | $139.25 | +0.00% | -2.10% | +1.70% | $332.29M | $686.37K | 2.39M |
| 120 | ![]() Unibase ub | $0.13005 | -1.90% | -1.30% | -16.40% | $325.15M | $6.39M | 2.5B |
| 121 | ![]() Pyth Network pyth | $0.040536 | -0.30% | -0.10% | +3.70% | $319.21M | $14.85M | 7.87B |
| 122 | ![]() apxUSD apxusd | $0.947485 | -0.30% | -0.10% | +2.00% | $307.28M | $2.99M | 324.31M |
| 123 | ![]() Artificial Superintelligence Alliance fet | $0.136444 | +0.10% | +1.40% | +0.00% | $304.45M | $31.42M | 2.23B |
| 124 | ![]() Bitcoin SV bsv | $15.13 | +1.80% | +5.40% | +15.10% | $303.56M | $5.56M | 20.07M |
| 125 | ![]() Velvet velvet | $0.706985 | +0.40% | -1.70% | +49.50% | $299.44M | $15.28M | 423.43M |
| 126 | ![]() Celestia tia | $0.312989 | +0.10% | +1.90% | -7.10% | $299.03M | $18.93M | 955.46M |
| 127 | ![]() SPX6900 spx | $0.317588 | -0.50% | +1.00% | -3.70% | $295.68M | $3.77M | 930.99M |
| 128 | ![]() Jito jto | $0.569219 | +2.60% | -1.90% | +17.80% | $290.15M | $21.58M | 509.85M |
| 129 | ![]() Midnight night | $0.017469 | +1.10% | +0.80% | -9.10% | $290.15M | $6.76M | 16.61B |
| 130 | ![]() Audiera beat | $0.860607 | +0.00% | -7.10% | -59.00% | $284.18M | $36.69M | 330.52M |
| 131 | ![]() BCGame Coin bc | $0.028418 | +0.20% | +1.50% | +4.20% | $283.87M | $50.77K | 9.99B |
| 132 | ![]() LayerZero zro | $0.792702 | +0.60% | -1.60% | -2.80% | $280.06M | $15.89M | 353.31M |
| 133 | ![]() AINFT nft | $0.00 | +0.00% | +0.30% | +4.10% | $278.44M | $5.1M | 990.11T |
| 134 | ![]() Olympus ohm | $18.56 | +0.00% | -0.70% | +0.00% | $277.48M | $288.93K | 14.95M |
| 135 | ![]() Sei sei | $0.040861 | +0.10% | +2.40% | -0.70% | $275.18M | $27.87M | 6.73B |
| 136 | ![]() Gnosis gno | $103.61 | -0.60% | +0.10% | -2.00% | $273.49M | $2.24M | 2.64M |
| 137 | ![]() Terra Luna Classic lunc | $0.000049 | +0.20% | +0.00% | +0.00% | $272.91M | $7.67M | 5.52T |
| 212 | ![]() Quantix Finance qfi | $53.66 | +0.20% | +1.30% | -6.40% | $268.31M | $1.7M | 5M |
| 138 | ![]() OnRe Tokenized Reinsurance onyc | $1.13 | +0.00% | +0.00% | +0.30% | $258.53M | $4.65M | 228.12M |
| 139 | ![]() BitTorrent btt | $0.00 | +0.20% | +0.00% | -0.60% | $257.34M | $5.48M | 987.04T |
| 140 | ![]() Monad mon | $0.021545 | -0.10% | -1.40% | +4.70% | $254.72M | $12.76M | 11.83B |
| 141 | ![]() Lido DAO ldo | $0.299292 | +0.30% | +2.40% | +2.40% | $250.3M | $18.02M | 836.3M |
| 142 | ![]() RealLink real | $0.073475 | +0.20% | +0.20% | -2.70% | $247.26M | $6.34M | 3.36B |
| 144 | Kite kite | $0.099887 | +0.00% | -1.00% | -6.80% | $238.84M | $8.89M | 2.39B |
| 143 | ![]() Kinesis Silver kag | $63.90 | +8.60% | +4.90% | +8.90% | $237.84M | $263.26K | 3.72M |
| 145 | ![]() Pendle pendle | $1.35 | -0.10% | +0.90% | -0.70% | $232.35M | $14.67M | 172.15M |
| 146 | ![]() Stacks stx | $0.123139 | +0.00% | +0.50% | -5.80% | $229.48M | $5.64M | 1.86B |
| 147 | ![]() Conflux cfx | $0.04251 | +1.80% | +3.10% | +5.20% | $222.33M | $3.57M | 5.23B |
| 148 | ![]() FGRS (Figure Tokenized Stock) fgrs | $31.74 | +0.00% | +3.10% | +10.60% | $220.36M | $924.77K | 6.94M |
| 149 | ![]() Legacy Frax Dollar frax | $0.991466 | +0.00% | +0.00% | +0.10% | $217.45M | $653.74K | 219.32M |
| 150 | ![]() Tezos xtz | $0.197447 | +0.10% | +0.70% | -1.80% | $215.97M | $6.19M | 1.09B |
| 151 | ![]() AUSD ausd | $0.999016 | +0.00% | +0.00% | +0.00% | $213.96M | $8.34M | 214.17M |
| 153 | ![]() crvUSD crvusd | $0.998899 | +0.00% | +0.00% | +0.00% | $213.65M | $5.92M | 213.89M |
| 152 | ![]() Grass grass | $0.326186 | -0.30% | +6.80% | +8.00% | $213.47M | $14.48M | 654.55M |
| 154 | ![]() Humanity h | $0.106983 | +1.70% | +16.50% | +31.90% | $213.09M | $7.59M | 1.99B |
| 155 | ![]() Pieverse pieverse | $0.773142 | +2.70% | +2.30% | +1.40% | $212.43M | $3.24M | 274.75M |
| 156 | ![]() Decred dcr | $12.06 | -0.10% | -1.10% | -4.60% | $211.7M | $732.31K | 17.56M |
| 157 | ![]() JasmyCoin jasmy | $0.004268 | -0.10% | +5.40% | +1.70% | $210.92M | $6.21M | 49.44B |
| 158 | ![]() Bonk bonk | $0.000002 | +2.30% | +4.80% | -16.80% | $206.31M | $29.72M | 87.99T |
| 159 | ![]() Tradable NA Rent Financing Platform SSTN pc0000031 | $1.00 | +0.00% | +0.00% | +0.00% | $202.5M | $— | 202.5M |
| 160 | ![]() Optimism op | $0.088045 | -0.70% | +4.40% | +1.60% | $201.44M | $28.17M | 2.29B |
| 161 | ![]() Plasma xpl | $0.074581 | +0.00% | +0.90% | -2.10% | $200.54M | $14.94M | 2.69B |
| 162 | ![]() Falcon Finance ff | $0.064641 | -0.10% | +0.60% | -1.00% | $198.13M | $8.63M | 3.07B |
| 163 | ![]() FLOKI floki | $0.00002 | +0.20% | +1.00% | -4.20% | $197.33M | $9.58M | 9.65T |
| 165 | ![]() Ape and Pepe apepe | $0.000001 | +0.00% | +0.00% | -1.50% | $193.85M | $8.8M | 210T |
| 164 | ![]() Ultima ultima | $2,288.35 | +0.20% | -0.30% | -4.70% | $193.85M | $5.01M | 84.71K |
| 166 | ![]() VanEck Treasury Fund vbill | $1.00 | +0.00% | +0.00% | +0.00% | $193.24M | $— | 193.24M |
| 167 | ![]() Re Protocol reUSD reusd | $1.10 | +0.00% | +0.00% | +0.10% | $192.72M | $4.58M | 175.99M |
| 168 | ![]() USAT usat | $0.998456 | +0.00% | +0.00% | +0.00% | $185.2M | $997.98K | 185.48M |
| 169 | ![]() Maple Finance syrup | $0.154724 | +0.50% | +4.20% | +1.30% | $180.59M | $4.15M | 1.17B |
| 170 | ![]() KOGE koge | $53.19 | -0.10% | -0.80% | -10.10% | $179.8M | $4.96K | 3.38M |
| 171 | ![]() coco coco | $0.178551 | +0.00% | -1.20% | -5.40% | $178.55M | $34.78K | 1B |
| 173 | ![]() DoubleZero 2z | $0.051487 | +2.00% | +5.90% | -7.50% | $178.54M | $5.33M | 3.47B |
| 172 | ![]() apyUSD apyusd | $1.33 | -0.40% | +0.10% | +2.40% | $177.73M | $292.55K | 133.15M |
| 174 | ![]() USDai usdai | $0.999152 | +0.00% | +0.00% | +0.00% | $174.09M | $4.21M | 174.24M |
| 175 | ![]() Cysic cys | $1.08 | -1.20% | -29.80% | +43.80% | $172.38M | $47.95M | 160.8M |
| 176 | ![]() Ethereum Name Service ens | $4.05 | +0.00% | +1.30% | -3.30% | $170.39M | $5.06M | 42.04M |
| 179 | ![]() Zebec Network zbcn | $0.0017 | +2.70% | +9.70% | -3.70% | $170.04M | $10.17M | 100B |
| 177 | ![]() Raydium ray | $0.622512 | -0.10% | -1.50% | +1.80% | $167.77M | $5.31M | 269.51M |
| 178 | ![]() Trust Wallet twt | $0.402466 | -0.30% | -0.40% | +6.60% | $167.67M | $6.3M | 416.65M |
| 180 | ![]() Akedo ake | $0.00727 | +4.90% | +75.50% | +70.10% | $165.75M | $91.88M | 22.8B |
| 181 | ![]() Kaia kaia | $0.025821 | +0.10% | -0.70% | -3.70% | $164.97M | $2.69M | 6.39B |
| 183 | ![]() Tradable APAC Diversified Finance Provider SSTN pc0000033 | $1.00 | +0.00% | +0.00% | +0.00% | $162.5M | $— | 162.5M |
| 182 | ![]() BUILDon b | $0.162109 | -0.80% | +9.00% | -6.10% | $162.18M | $5.17M | 1B |
| 185 | ![]() Spiko US T-Bills Money Market Fund ustbl | $1.09 | +0.00% | +0.00% | +0.10% | $161.26M | $— | 147.57M |
| 184 | ![]() Compound comp | $16.12 | -0.10% | +0.70% | -1.00% | $161.25M | $7.3M | 10M |
| 186 | ![]() EUR CoinVertible eurcv | $1.15 | +0.00% | +0.00% | +0.10% | $161.03M | $7.34M | 139.7M |
| 190 | ![]() Akash Network akt | $0.532376 | -0.70% | -0.70% | +10.50% | $157.98M | $2.99M | 296.76M |
| 188 | ![]() Cash Cat cashcat | $0.158795 | -0.80% | -2.20% | +57.70% | $156.96M | $12.28M | 988.65M |
| 189 | ![]() Starknet strk | $0.022931 | +0.50% | +0.70% | -11.30% | $156.21M | $9.28M | 6.81B |
| 191 | ![]() Convex Finance cvx | $1.66 | +0.00% | -4.00% | +7.60% | $154.52M | $8.1M | 93.07M |
| 192 | IOTA iota | $0.033447 | -0.60% | -2.10% | -1.80% | $153.39M | $7.62M | 4.59B |
| 193 | ![]() Strategy PP Variable xStock strcx | $102.60 | +0.10% | +0.40% | +2.40% | $152.85M | $49.68K | 1.49M |
| 194 | ![]() Axie Infinity axs | $0.860629 | +0.00% | +0.20% | -4.70% | $150.13M | $12.32M | 174.43M |
| 195 | ![]() EigenCloud (prev. EigenLayer) eigen | $0.17151 | -0.70% | +1.30% | -4.90% | $149.89M | $13.16M | 874.01M |
| 197 | ![]() MX mx | $1.63 | +0.00% | -0.20% | +0.60% | $149.55M | $2.19M | 91.84M |
| 196 | ![]() GUSD gusd | $0.997817 | +0.00% | +0.00% | +0.00% | $149.46M | $1.01M | 149.79M |
| 198 | ![]() BTSE Token btse | $0.920481 | +0.60% | +3.10% | +9.40% | $149.18M | $2.31M | 162.06M |
| 199 | ![]() Telcoin tel | $0.001491 | +0.00% | -5.70% | -0.20% | $146.95M | $921.85K | 98.57B |
| 200 | ![]() The Graph grt | $0.013531 | -0.60% | +1.50% | -6.30% | $146.13M | $13.59M | 10.8B |
| 202 | ![]() would would | $0.072988 | -0.50% | -2.30% | -4.60% | $145.94M | $147.68K | 2B |





























































































































































































