Canlı Kripto Piyasası
Canlı Kripto Fiyatları, Yükselenler, Düşenler ve Borsalar
Piyasa değerine göre en büyük 200 kripto parayı takip edin, piyasa hareketlerini keşfedin, trend coinleri izleyin ve önde gelen borsaları karşılaştırın.
Takip edilen coinler
200+
En çok yükselen
BTW
Güncellendi
1:24:16 AM
| # | Coin | Fiyat | 1h | 24h | 7d | Piyasa Değeri | Hacim | Arz |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin btc | $64,174.00 | -0.04% | +1.21% | -0.53% | $1.29T | $17.47B | 20.05M |
| 2 | ![]() Ethereum eth | $1,733.27 | -0.16% | +1.51% | +3.17% | $209.26B | $7.35B | 120.68M |
| 3 | ![]() Tether usdt | $0.998924 | +0.01% | -0.01% | -0.06% | $186.25B | $31.38B | 186.44B |
| 4 | BNB bnb | $587.23 | -0.04% | +1.05% | -3.67% | $79.16B | $507.51M | 134.78M |
| 5 | ![]() USDC usdc | $0.999852 | +0.00% | +0.01% | +0.00% | $74.85B | $6.2B | 74.86B |
| 6 | ![]() XRP xrp | $1.15 | -0.20% | +0.69% | -0.25% | $71.11B | $971.76M | 62.05B |
| 7 | ![]() Solana sol | $72.92 | -0.26% | +4.75% | +5.97% | $42.37B | $2.2B | 580.29M |
| 8 | ![]() TRON trx | $0.326267 | -0.02% | +1.09% | +2.94% | $30.94B | $591.51M | 94.83B |
| 9 | ![]() Figure Heloc figr_heloc | $1.03 | — | +0.00% | +1.60% | $19.68B | $59.62M | 19.03B |
| 10 | ![]() Hyperliquid hype | $70.57 | +0.20% | +2.34% | +16.23% | $15.67B | $479.17M | 222.45M |
| 11 | ![]() Dogecoin doge | $0.083487 | -0.12% | +0.17% | -4.72% | $12.92B | $425.38M | 154.74B |
| 12 | ![]() USDS usds | $0.999656 | -0.00% | -0.00% | -0.02% | $10.33B | $39.26M | 10.33B |
| 13 | ![]() Rain rain | $0.014416 | -0.16% | -0.09% | +10.94% | $8.98B | $40.11M | 622.67B |
| 14 | ![]() LEO Token leo | $9.56 | -0.06% | -0.00% | -1.56% | $8.8B | $239.73K | 920.35M |
| 15 | ![]() Zcash zec | $469.00 | -0.23% | -0.31% | +10.95% | $7.87B | $249.32M | 16.78M |
| 16 | ![]() Stellar xlm | $0.213626 | -1.41% | +0.41% | +14.38% | $7.21B | $192.81M | 33.81B |
| 17 | ![]() WhiteBIT Coin wbt | $52.74 | -0.01% | +1.03% | +0.48% | $6.24B | $31.38M | 118.24M |
| 18 | ![]() Cardano ada | $0.162939 | -0.22% | +0.47% | -5.10% | $6.06B | $264.33M | 37.21B |
| 20 | ![]() Monero xmr | $317.26 | -0.67% | +1.46% | -5.75% | $5.95B | $97.37M | 18.77M |
| 19 | ![]() Canton cc | $0.153074 | -0.03% | -0.23% | -5.63% | $5.95B | $7.65M | 38.85B |
| 21 | ![]() Chainlink link | $7.95 | -0.30% | +0.84% | -0.13% | $5.95B | $145.45M | 748.1M |
| 22 | ![]() USD1 usd1 | $1.00 | -0.02% | -0.06% | -0.03% | $4.79B | $537.69M | 4.79B |
| 23 | ![]() Ethena USDe usde | $0.998877 | -0.00% | -0.00% | -0.08% | $4.49B | $39.32M | 4.5B |
| 24 | ![]() Gram (prev. Toncoin) gram | $1.63 | -0.09% | +2.70% | -5.07% | $4.39B | $11.07M | 2.69B |
| 25 | ![]() Dai dai | $0.999678 | +0.00% | -0.00% | -0.00% | $4.25B | $55.82M | 4.25B |
| 26 | ![]() LAB lab | $13.18 | -2.04% | +5.10% | +39.75% | $4.12B | $28.27M | 312.54M |
| 27 | ![]() Bitcoin Cash bch | $199.24 | -0.24% | +0.99% | -4.30% | $3.99B | $77.69M | 20.05M |
| 28 | ![]() MemeCore m | $2.85 | -0.56% | -0.87% | -5.51% | $3.74B | $4.41M | 1.32B |
| 29 | ![]() Hedera hbar | $0.080498 | -0.03% | +0.47% | +2.63% | $3.5B | $49.69M | 43.47B |
| 30 | ![]() Litecoin ltc | $44.44 | -0.11% | +1.19% | +0.14% | $3.44B | $170M | 77.3M |
| 31 | ![]() Circle USYC usyc | $1.13 | — | — | +0.00% | $3.07B | $562.93K | 2.72B |
| 32 | ![]() Sui sui | $0.7091 | -0.42% | -0.44% | -7.20% | $2.86B | $260.99M | 4.03B |
| 33 | ![]() NEAR Protocol near | $2.19 | -0.16% | +1.77% | +3.27% | $2.85B | $197.56M | 1.3B |
| 34 | ![]() Global Dollar usdg | $0.999887 | +0.00% | -0.01% | -0.01% | $2.81B | $50.84M | 2.81B |
| 35 | ![]() Shiba Inu shib | $0.000005 | -0.24% | -0.08% | -5.57% | $2.79B | $43.72M | 589.24T |
| 36 | ![]() PayPal USD pyusd | $1.00 | +0.01% | +0.01% | +0.01% | $2.78B | $43M | 2.78B |
| 37 | ![]() Cronos cro | $0.058858 | -0.04% | +0.94% | -2.12% | $2.71B | $7.25M | 46.03B |
| 38 | ![]() Avalanche avax | $6.25 | -0.02% | +5.47% | -6.82% | $2.7B | $363.39M | 431.77M |
| 39 | ![]() Tether Gold xaut | $4,140.90 | +0.02% | -0.10% | -1.68% | $2.54B | $44.34M | 612.82K |
| 40 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | +0.00% | +0.00% | +0.00% | $2.38B | $— | 2.38B |
| 41 | ![]() Bittensor tao | $229.49 | -0.54% | +1.13% | -13.07% | $2.2B | $296.48M | 9.6M |
| 42 | ![]() Ondo US Dollar Yield usdy | $1.14 | -0.58% | -0.34% | -0.17% | $2.15B | $2.06M | 1.9B |
| 43 | ![]() Worldcoin wld | $0.601364 | -0.78% | -1.24% | +19.89% | $2.08B | $278.18M | 3.46B |
| 44 | ![]() PAX Gold paxg | $4,148.33 | -0.03% | -0.10% | -1.81% | $1.89B | $42.92M | 454.42K |
| 45 | ![]() Uniswap uni | $2.99 | -0.37% | -1.44% | +17.49% | $1.86B | $173.99M | 621.66M |
| 46 | ![]() World Liberty Financial wlfi | $0.05811 | +0.21% | -1.02% | -1.15% | $1.85B | $16.27M | 31.77B |
| 47 | ![]() Mantle mnt | $0.534292 | -0.40% | +1.34% | -4.02% | $1.76B | $15.88M | 3.3B |
| 48 | ![]() Aster aster | $0.647478 | +0.22% | +2.49% | +1.58% | $1.73B | $90.28M | 2.68B |
| 49 | ![]() Ondo ondo | $0.339146 | -0.83% | -3.13% | -6.76% | $1.65B | $65.21M | 4.87B |
| 50 | ![]() Polkadot dot | $0.96978 | +0.00% | +0.82% | -0.99% | $1.64B | $80.35M | 1.69B |
| 51 | ![]() Ripple USD rlusd | $1.00 | +0.02% | +0.03% | +0.01% | $1.63B | $36.35M | 1.63B |
| 52 | ![]() OKB okb | $75.25 | +0.31% | -0.75% | +0.53% | $1.58B | $16.31M | 21M |
| 53 | ![]() HTX DAO htx | $0.000002 | -0.08% | +0.37% | +1.81% | $1.56B | $13.29M | 905.71T |
| 54 | ![]() Falcon USD usdf | $0.994562 | -0.05% | -0.13% | -0.08% | $1.46B | $647.83K | 1.47B |
| 55 | ![]() Pi Network pi | $0.134846 | +0.11% | -1.45% | +1.07% | $1.46B | $9.83M | 10.79B |
| 56 | ![]() USDD usdd | $0.999034 | -0.02% | -0.02% | -0.06% | $1.37B | $19.6M | 1.37B |
| 57 | ![]() Sky sky | $0.058221 | -0.05% | +0.21% | +3.94% | $1.36B | $9.14M | 23.28B |
| 58 | ![]() BFUSD bfusd | $0.999105 | -0.00% | +0.01% | +0.00% | $1.32B | $827.18K | 1.32B |
| 59 | ![]() Internet Computer icp | $2.28 | -0.95% | +1.14% | -9.15% | $1.26B | $35.51M | 554.15M |
| 60 | ![]() Bitget Token bgb | $1.77 | +0.02% | +0.22% | -1.21% | $1.24B | $10.97M | 699.99M |
| 61 | ![]() Pepe pepe | $0.000003 | -0.12% | +0.34% | -0.72% | $1.19B | $87.88M | 420.69T |
| 62 | Morpho morpho | $1.81 | -0.69% | -5.10% | -7.31% | $1.17B | $8.65M | 646.85M |
| 63 | ![]() Ethereum Classic etc | $7.42 | -0.18% | -1.78% | +3.32% | $1.16B | $52.93M | 156.56M |
| 64 | ![]() Aave aave | $75.61 | -0.62% | +1.99% | +12.63% | $1.15B | $122.47M | 15.18M |
| 65 | ![]() Quant qnt | $70.49 | +0.44% | -1.02% | +2.77% | $1.03B | $7.65M | 14.54M |
| 66 | ![]() United Stables u | $0.999803 | -0.01% | -0.00% | -0.04% | $1.01B | $3.78M | 1.01B |
| 67 | Invesco Short Duration US Government Securities Fund ustb | $11.12 | +0.00% | +0.00% | +0.05% | $999.61M | $— | 89.91M |
| 68 | ![]() Blockchain Capital bcap | $107.07 | +0.00% | +0.00% | +0.10% | $975.63M | $— | 9.11M |
| 69 | ![]() KuCoin kcs | $7.22 | -0.02% | +0.14% | +3.72% | $972.49M | $1.99M | 134.66M |
| 70 | ![]() Spiko EU T-Bills Money Market Fund eutbl | $1.21 | +0.00% | -0.04% | -0.83% | $941.39M | $— | 779.08M |
| 71 | ![]() Cosmos Hub atom | $1.79 | -0.88% | -0.41% | -8.13% | $923M | $22.66M | 515.17M |
| 72 | ![]() USDtb usdtb | $0.999589 | -0.01% | -0.03% | -0.07% | $916.36M | $2.41M | 916.74M |
| 73 | ![]() Render render | $1.69 | -0.08% | -2.74% | -4.29% | $874.1M | $37.63M | 518.77M |
| 74 | ![]() Janus Henderson Anemoy Treasury Fund jtrsy | $1.11 | +0.00% | +0.00% | +0.09% | $868.69M | $— | 784.57M |
| 75 | ![]() POL (ex-MATIC) pol | $0.079525 | +0.31% | -2.93% | +4.75% | $847.52M | $52.05M | 10.66B |
| 76 | ![]() Algorand algo | $0.09392 | +0.06% | -0.89% | +4.76% | $839.86M | $23.08M | 8.93B |
| 77 | ![]() Ethena ena | $0.088786 | -0.58% | +2.05% | +5.40% | $825.05M | $92.06M | 9.29B |
| 78 | Kaspa kas | $0.029779 | +0.04% | +0.04% | -5.11% | $819.15M | $8.09M | 27.5B |
| 79 | ![]() Stable stable | $0.034439 | +0.06% | +3.85% | -5.49% | $818.93M | $13.1M | 23.78B |
| 80 | ![]() NEXO nexo | $0.797319 | +0.10% | +0.65% | -0.92% | $797.49M | $4.5M | 1B |
| 81 | ![]() Janus Henderson Anemoy AAA CLO Fund jaaa | $1.04 | +0.00% | +0.00% | +0.11% | $733.47M | $— | 706.16M |
| 82 | ![]() DeXe dexe | $15.40 | -0.57% | -6.26% | -14.33% | $720.01M | $10.45M | 46.75M |
| 83 | ![]() 币安人生 (BinanceLife) 币安人生 | $0.716115 | -0.18% | +0.67% | +6.74% | $716.56M | $9.48M | 1B |
| 84 | ![]() Jupiter jup | $0.21407 | +1.31% | +12.34% | +23.37% | $712.38M | $52.85M | 3.32B |
| 85 | ![]() Gate gt | $6.68 | -0.34% | +0.79% | -0.46% | $711.84M | $1.74M | 106.48M |
| 86 | ![]() JUST jst | $0.081992 | -1.68% | +1.22% | +10.28% | $700.4M | $26.77M | 8.54B |
| 87 | ![]() Venice Token vvv | $14.42 | -0.68% | +1.91% | -12.99% | $675.94M | $18.15M | 46.88M |
| 88 | Flare flr | $0.007423 | +0.40% | +1.13% | -5.83% | $642.41M | $1.99M | 86.56B |
| 89 | ![]() Filecoin fil | $0.786116 | -0.18% | -0.41% | +0.87% | $621.69M | $39.81M | 790.75M |
| 90 | ![]() Beldex bdx | $0.080025 | -0.56% | -0.07% | -0.22% | $619.56M | $10.08M | 7.74B |
| 91 | ![]() GHO gho | $0.998165 | +0.00% | -0.04% | -0.10% | $597.9M | $3.83M | 599M |
| 92 | XDC Network xdc | $0.029652 | +0.02% | +0.07% | -2.78% | $591.52M | $5.71M | 19.95B |
| 93 | ![]() YLDS ylds | $0.999706 | -0.01% | +0.03% | -0.03% | $574.88M | $1.36M | 575.05M |
| 94 | ![]() Spiko Amundi Overnight Swap Fund (EUR) eursafo | $1.15 | +0.00% | -0.04% | -0.79% | $567.56M | $— | 491.46M |
| 95 | ![]() Usual USD usd0 | $0.999121 | -0.01% | -0.02% | +0.04% | $553.09M | $918.61K | 553.58M |
| 96 | Provenance Blockchain hash | $0.009962 | -0.04% | -0.31% | -1.86% | $541.98M | $5.85K | 54.4B |
| 97 | ![]() Aptos apt | $0.651035 | +0.85% | +3.68% | -2.60% | $541.72M | $38.67M | 832.12M |
| 98 | ![]() Arbitrum arb | $0.0841 | -0.05% | +0.50% | -0.18% | $535.24M | $27.34M | 6.36B |
| 99 | ![]() Midnight night | $0.032128 | +0.49% | +3.53% | +0.89% | $533.95M | $10.59M | 16.61B |
| 100 | ![]() Aerodrome Finance aero | $0.550157 | -0.20% | +15.09% | +52.89% | $528.51M | $61.12M | 956.77M |
| 101 | ![]() ADI adi | $4.07 | -0.07% | +0.76% | +9.00% | $510.19M | $4.93M | 125.33M |
| 102 | USX usx | $0.99934 | -0.01% | +0.01% | -0.00% | $507.92M | $285.01K | 508.21M |
| 103 | ![]() A7A5 a7a5 | $0.012888 | +0.00% | -0.55% | -2.93% | $505.43M | $1.37K | 39.22B |
| 104 | ![]() Injective inj | $5.03 | -0.51% | -1.04% | -3.74% | $503.3M | $55.67M | 100M |
| 107 | ![]() Audiera beat | $1.72 | -0.43% | -9.25% | -77.80% | $494.48M | $24.58M | 288.02M |
| 105 | ![]() TrueUSD tusd | $0.998211 | +0.01% | +0.05% | -0.05% | $493.65M | $15.37M | 494.52M |
| 106 | ![]() Pump.fun pump | $0.001422 | +0.17% | +4.48% | -7.50% | $492.71M | $32.07M | 346.36B |
| 108 | ![]() Ondo Short-Term U.S. Government Bond Fund ousg | $115.61 | +0.00% | +0.00% | +0.06% | $479.13M | $— | 4.14M |
| 109 | ![]() Dash dash | $36.91 | -0.84% | -0.21% | +3.37% | $470.31M | $53.14M | 12.74M |
| 110 | ![]() PancakeSwap cake | $1.38 | +0.41% | +0.40% | +2.12% | $445.44M | $17.63M | 324.09M |
| 111 | ![]() EURC eurc | $1.15 | -0.01% | -0.03% | -0.82% | $439.18M | $8.21M | 383.08M |
| 112 | ![]() VeChain vet | $0.00501 | -0.73% | +2.64% | -1.31% | $431.14M | $8.71M | 85.99B |
| 113 | ![]() Official Trump trump | $1.81 | -0.26% | -1.11% | -17.35% | $429.46M | $70.75M | 237.41M |
| 114 | ![]() Pudgy Penguins pengu | $0.006745 | -0.38% | +1.29% | -0.36% | $424.03M | $56.03M | 62.86B |
| 115 | ![]() Artificial Superintelligence Alliance fet | $0.185767 | -1.16% | -2.82% | -10.59% | $419.64M | $59.16M | 2.26B |
| 116 | ![]() Bonk bonk | $0.000005 | -0.02% | +1.28% | +2.22% | $404.72M | $19.92M | 87.99T |
| 117 | ![]() Virtuals Protocol virtual | $0.606058 | -0.19% | -1.21% | -5.55% | $398.44M | $40.83M | 657.07M |
| 118 | ![]() PRIME prime | $1.04 | -0.01% | +0.02% | +0.12% | $390.37M | $1.76M | 374.17M |
| 119 | Kite kite | $0.165914 | -0.00% | -6.02% | -13.93% | $385.95M | $35.13M | 2.33B |
| 120 | ![]() Lighter lit | $1.54 | -0.53% | +1.62% | -5.35% | $385.79M | $23.37M | 250M |
| 121 | ![]() Terra Luna Classic lunc | $0.000068 | -0.25% | +1.45% | -7.03% | $377.84M | $12.65M | 5.52T |
| 122 | ![]() Sei sei | $0.055608 | +1.68% | +4.02% | +3.38% | $374.78M | $30.19M | 6.73B |
| 123 | ![]() Humanity h | $0.200388 | -0.25% | -8.37% | -30.61% | $365.71M | $18.45M | 1.83B |
| 124 | ![]() SkyAI skyai | $0.363324 | -0.06% | +3.40% | +2.34% | $363.1M | $14.31M | 998.38M |
| 125 | ![]() apxUSD apxusd | $0.887973 | -0.22% | -0.50% | -8.29% | $354.73M | $1.71M | 399.47M |
| 127 | First Digital USD fdusd | $0.998202 | +0.01% | -0.00% | +0.04% | $351.88M | $13.76M | 352.52M |
| 126 | ![]() SPX6900 spx | $0.377343 | +0.21% | +4.10% | +13.22% | $351.7M | $8.07M | 930.99M |
| 128 | ![]() Celestia tia | $0.37159 | -0.55% | -1.07% | +7.99% | $346.76M | $25.36M | 932.9M |
| 129 | ![]() Stacks stx | $0.183961 | +0.62% | +1.48% | -0.47% | $340.62M | $6.15M | 1.85B |
| 130 | ![]() Sun Token sun | $0.017235 | +0.09% | +0.38% | +1.98% | $331.32M | $50.29M | 19.23B |
| 131 | ![]() Jito jto | $0.678231 | +0.65% | -7.81% | +25.77% | $329.06M | $72.97M | 485.55M |
| 132 | ![]() Curve DAO crv | $0.214922 | -0.23% | +0.21% | -9.30% | $328.34M | $30.14M | 1.53B |
| 133 | ![]() Kinesis Gold kau | $135.73 | -0.05% | -1.59% | -2.73% | $323.88M | $7.21K | 2.39M |
| 134 | ![]() Ether.fi ethfi | $0.344149 | -0.57% | -1.22% | +8.62% | $319.18M | $24.73M | 927.37M |
| 135 | ![]() Pyth Network pyth | $0.036502 | -0.09% | +2.67% | -3.68% | $287.76M | $18.61M | 7.87B |
| 136 | ![]() Gnosis gno | $108.30 | -0.06% | +2.23% | +1.00% | $285.98M | $1.05M | 2.64M |
| 137 | ![]() Bitway btw | $0.120506 | -14.97% | +33.37% | +34.35% | $284.61M | $95.56M | 2.2B |
| 138 | ![]() AINFT nft | $0.00 | -0.15% | +2.02% | +1.21% | $265.11M | $5.77M | 990.11T |
| 139 | ![]() Tezos xtz | $0.237846 | +0.62% | -0.54% | -0.00% | $258.98M | $9.23M | 1.09B |
| 140 | ![]() BitTorrent btt | $0.00 | +0.03% | -0.44% | -1.66% | $258.26M | $4.43M | 987.04T |
| 141 | ![]() Royal Dollar rusd | $1.00 | +0.02% | +0.01% | +0.03% | $250.2M | $131.27M | 250M |
| 142 | ![]() FLOKI floki | $0.000026 | +0.05% | +0.82% | +2.78% | $249.16M | $14.03M | 9.65T |
| 143 | ![]() Grass grass | $0.40753 | -0.80% | -1.35% | +4.69% | $248.47M | $18.08M | 609.61M |
| 144 | ![]() Conflux cfx | $0.047528 | -0.16% | -1.78% | +5.42% | $247.95M | $4.74M | 5.21B |
| 145 | ![]() Monad mon | $0.02057 | -0.29% | -0.06% | -6.48% | $243.27M | $19.39M | 11.83B |
| 146 | ![]() Zebec Network zbcn | $0.002479 | -0.60% | -1.42% | -4.72% | $242.84M | $9.75M | 97.95B |
| 147 | ![]() Pendle pendle | $1.42 | +0.85% | +3.54% | +7.70% | $242.51M | $29.78M | 171M |
| 148 | ![]() DoubleZero 2z | $0.069348 | +0.73% | -1.16% | -1.61% | $241.01M | $5.01M | 3.47B |
| 149 | ![]() Legacy Frax Dollar frax | $0.990654 | -0.01% | +0.01% | -0.25% | $239.5M | $846.98K | 241.75M |
| 151 | ![]() Olympus ohm | $15.92 | +0.32% | -0.20% | -3.04% | $238.17M | $94.2K | 14.96M |
| 150 | ![]() Bitcoin SV bsv | $11.85 | -0.32% | +2.09% | -0.74% | $237.61M | $4.23M | 20.05M |
| 152 | ![]() Plasma xpl | $0.094168 | -0.39% | -4.55% | +8.01% | $236.47M | $85.9M | 2.51B |
| 153 | ![]() Lido DAO ldo | $0.276257 | +0.11% | -0.17% | +5.05% | $232.92M | $19.61M | 842.83M |
| 154 | ![]() JasmyCoin jasmy | $0.00469 | -0.29% | -0.63% | -8.42% | $231.88M | $7.09M | 49.44B |
| 155 | ![]() Telcoin tel | $0.0024 | +0.54% | +0.64% | -0.04% | $228.39M | $784.63K | 95.08B |
| 156 | ![]() Chiliz chz | $0.021822 | +0.19% | +0.78% | -14.97% | $227.58M | $34.81M | 10.42B |
| 158 | ![]() LayerZero zro | $0.900624 | +0.10% | -6.41% | -4.62% | $227.22M | $29.61M | 252.33M |
| 157 | ![]() BUILDon b | $0.227173 | -0.01% | +3.60% | +2.50% | $227.18M | $3.01M | 1B |
| 159 | ![]() Starknet strk | $0.03466 | -1.65% | -0.55% | +0.25% | $225.91M | $11.96M | 6.52B |
| 160 | ![]() coco coco | $0.224676 | -0.02% | +0.09% | -0.86% | $224.98M | $70.92K | 1B |
| 161 | ![]() ETHGas gwei | $0.106968 | -0.05% | +0.15% | -37.48% | $224.97M | $3.11M | 2.1B |
| 162 | ![]() Optimism op | $0.10323 | -0.42% | -0.50% | -2.69% | $223.03M | $41.25M | 2.16B |
| 163 | ![]() Ape and Pepe apepe | $0.000001 | -0.49% | -0.36% | -3.02% | $222.02M | $26.42M | 210T |
| 164 | ![]() MegaUSD usdm | $0.99871 | +0.02% | -0.08% | +0.20% | $220.85M | $885.32K | 221.37M |
| 165 | ![]() Akash Network akt | $0.750389 | -2.71% | +2.45% | +5.91% | $219.34M | $7.64M | 292.08M |
| 166 | ![]() KOGE koge | $64.74 | -0.17% | +0.33% | +0.26% | $218.8M | $42.45K | 3.38M |
| 167 | ![]() Kaia kaia | $0.037248 | -0.01% | +0.25% | +0.91% | $218.13M | $4.9M | 5.86B |
| 169 | ![]() USDa usda | $0.983087 | — | — | -0.12% | $216.94M | $— | 220.67M |
| 168 | ![]() Axie Infinity axs | $1.24 | +7.05% | +22.35% | +27.94% | $216.17M | $267.47M | 173.89M |
| 170 | ![]() Kinesis Silver kag | $57.14 | -1.68% | -11.72% | -11.76% | $215.89M | $196.59K | 3.78M |
| 171 | ![]() The Graph grt | $0.019903 | +0.06% | +3.54% | -0.38% | $214.88M | $13.28M | 10.8B |
| 172 | ![]() Decred dcr | $11.99 | +0.34% | +3.60% | -1.80% | $209.7M | $628.89K | 17.48M |
| 173 | ![]() crvUSD crvusd | $0.998663 | -0.00% | -0.04% | -0.10% | $207.49M | $6.88M | 207.78M |
| 174 | ![]() Falcon Finance ff | $0.071989 | +0.91% | +4.02% | -7.07% | $206.97M | $10.59M | 2.88B |
| 175 | ![]() RealLink real | $0.062654 | -0.11% | +1.46% | +3.80% | $206.06M | $6.27M | 3.29B |
| 176 | IOTA iota | $0.045449 | +1.30% | +1.99% | -2.54% | $204.36M | $5.58M | 4.49B |
| 178 | ![]() Velvet velvet | $0.481763 | -1.47% | +11.06% | +23.03% | $202.73M | $12.77M | 420.8M |
| 177 | ![]() Tradable NA Rent Financing Platform SSTN pc0000031 | $1.00 | +0.00% | +0.00% | +0.00% | $202.5M | $— | 202.5M |
| 179 | ![]() Pieverse pieverse | $0.710598 | -0.79% | +9.25% | +8.66% | $195.29M | $6.55M | 274.75M |
| 181 | ![]() OnRe Tokenized Reinsurance onyc | $1.11 | +0.02% | -0.07% | +0.14% | $192.75M | $824.42K | 173.01M |
| 180 | ![]() Ethereum Name Service ens | $4.77 | -0.37% | -8.71% | -3.76% | $192.59M | $37.84M | 40.41M |
| 182 | ![]() USDai usdai | $0.999655 | +0.00% | -0.00% | +0.05% | $188.99M | $119K | 189.05M |
| 183 | ![]() USAT usat | $0.998278 | -0.06% | -0.04% | -0.09% | $187.16M | $1.11M | 187.49M |
| 184 | ![]() EigenCloud (prev. EigenLayer) eigen | $0.252181 | +0.41% | -2.02% | +31.94% | $186.98M | $107.45M | 741.23M |
| 185 | ![]() Unibase ub | $0.073421 | +0.34% | -11.70% | -44.21% | $183.55M | $14.88M | 2.5B |
| 186 | ![]() Re Protocol reUSD reusd | $1.09 | +0.02% | +0.05% | +0.13% | $181.72M | $4.12M | 167.54M |
| 187 | ![]() WeFi wfi | $2.04 | -0.20% | +0.40% | +0.15% | $173.75M | $1.45M | 85.1M |
| 188 | ![]() Ultima ultima | $2,044.42 | -0.31% | -0.73% | -10.09% | $173.49M | $6.76M | 84.71K |
| 189 | ![]() Compound comp | $17.95 | +0.21% | -0.21% | +1.96% | $173.38M | $16.68M | 9.67M |
| 190 | ![]() Spiko US T-Bills Money Market Fund ustbl | $1.09 | +0.00% | +0.00% | +0.05% | $170.19M | $49.95 | 156.58M |
| 191 | ![]() The Sandbox sand | $0.063275 | +5.22% | +21.33% | +21.19% | $168.98M | $142.88M | 2.67B |
| 192 | ![]() Backpack bp | $0.675665 | +2.12% | +13.65% | +100.79% | $168.9M | $4.71M | 250M |
| 193 | ![]() Raydium ray | $0.620108 | -0.71% | +4.10% | +1.30% | $167.11M | $15.12M | 269.1M |
| 194 | ![]() Maple Finance syrup | $0.137397 | +0.07% | +1.86% | +4.82% | $163.81M | $3.38M | 1.19B |
| 195 | ![]() Tradable APAC Diversified Finance Provider SSTN pc0000033 | $1.00 | +0.00% | +0.00% | +0.00% | $162.5M | $— | 162.5M |
| 197 | ![]() Theta Network theta | $0.162967 | +3.54% | +7.12% | +0.72% | $162.26M | $8.7M | 1B |
| 196 | ![]() dogwifhat wif | $0.16226 | -0.12% | +0.35% | +1.29% | $162.1M | $23.66M | 998.93M |
| 198 | ![]() Trust Wallet twt | $0.388302 | -0.07% | +1.29% | -1.09% | $161.77M | $6.41M | 416.65M |
| 199 | ![]() MX mx | $1.76 | +0.05% | +0.10% | +3.44% | $161.35M | $2.59M | 91.84M |
| 200 | ![]() Satoshi Stablecoin satusd | $0.993678 | -0.01% | -0.03% | -0.09% | $158.21M | $1.33K | 159.2M |




























































































































































































